阵列卡和升级配件 |
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
0, 83, 88, 0, 1, 16, 89, 5
|
|
381513-B21 |
RAID |
HP Smart Array P800 Controller |
462828-B21 |
RAID |
HP P212/ZM Smart Array Controller |
462834-B21 |
RAID |
HP P212/256 SMART ARRAY BOPT |
462862-B21 |
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
0, 83, 92, 0, 1, 16, 92, 13
|
HP P410/256 Smart Array Controller |
462864-B21 |
RAID |
HP P410/512 BBWC Smart Array Controller |
462830-B21 |
RAID |
FSC P411/256 SMART ARRAY SAS CTLR |
496029-B21 |
RAID |
HP 15 POS 24in SFP Battery Cable Assy |
462968-B21 |
RAID |
HP 256MB P-Series BBWC Upgrade |
462967-B21 |
RAID |
HP 512MB P-Series BBWC Upgrade已带电池 |
462969-B21 |
RAID |
HP 650 mAh P-Series Battery |
516471-B21 |
RAID |
HP Smart Array Advanced Pack(SAAP 做RIDA6 要购买此许可) |
487734-B21 |
RAID |
HP 4端口 SAS/SATA 非热插拔数据线(在非热插拔model 添加阵列卡时必须使用DL120/160机器) |
534562-B21 |
RAID |
HP 1G Flash Backed Cache |
534916-B21 |
RAID |
HP 512MB Flash Backed Cache |
Host Bus Adaptor / Host Bus 控制器及其选件 |
|
|
412911-B21 |
OTHER OPTION |
HP SC11Xe HBA |
488765-B21 |
OTHER OPTION |
HP SC08Ge HBA |
614988-B21 |
OTHER OPTION |
HP SCO8e 6 Gb SAS HBA |
软件及操作系统 |
|
|
512485-B21 |
ROK |
HP iLO Adv 1-Svr incl 1yr TS&U SW |
530521-B21 |
ROK |
HP LO100i ADV 1-SRV INCL 1YR TS&U SW |
452151-B21 |
ROK |
HP RDP 快速分发部署软件1台ProLiant服务器使用许可,无介质,含1年24x7电话支持 |
589256-AA1 |
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6 , ,
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 14, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
0, 83, 111, 0, 1, 18, 111, 6
|
MS WS08 R2 简体中文标准版(64bit,可单独销售) |
|
ROK |
MS WS08 R2 简体中文企业版10CAL(64bit,可单独销售) |
589257-291 |
ROK |
MS WS08 R2 Ent Ed 10CAL ROK E,J SW(英文版) |
|
|
MS W2008 server英文企业版(25用户) |
468729-371 |
ROK |
Windows 2008 server 5个CAL扩展(适用于所有windows 2008版本)
|
杭州公司联系人:费经理 手机:13588752711
直线:4006767571 0571-56770976
地址:杭州市文三路477号华星科技大厦6楼
浙江/杭州 HP服务器代理商/DELL服务器代理/浙江/HP工作站代理/杭州DELL工作站/杭州DELL服务器代理商/惠普金牌代理/惠普金牌服务/浙江/杭州服务器维修/杭州惠普服务器/ 杭州惠普服务器代理 /杭州惠普服务器代理商/ 杭州戴尔服务器/ 杭州DELL服务器代理/ 杭州戴尔服务器代理
|